Check Order Status

Track your data bundle orders in real-time

Search by Order ID, phone number, or browse all orders

Total Orders

21

Delivered

12

Pending

6

Total Amount

GHC 345.50

Search Orders

Search by Order ID, phone number, or use filters

Advanced Filters

Clear

Orders List

Recent orders (showing latest 1000)

Order ID Network Package Size Beneficiary Amount Status Date & Time
PNAG TELECEL 1GB 0501931941 GHC 4.00 Failed Sep 13, 2025 4:35 AM
NGMJ TELECEL 1GB 0501931941 GHC 4.00 Failed Sep 13, 2025 3:46 AM
VS2H TELECEL 1GB 0501931941 GHC 4.00 Failed Sep 13, 2025 3:33 AM
8SPM MTN 2GB 0542350633 GHC 9.00 Delivered Sep 12, 2025 7:45 AM
BZAV MTN 2GB 0542350634 GHC 9.00 Delivered Sep 12, 2025 7:44 AM
2LV1 MTN 9GB 0548852266 GHC 40.00 Delivered Sep 12, 2025 7:43 AM
G1JT MTN 8GB 0542801117 GHC 36.00 Pending Sep 12, 2025 5:22 AM
NNZE MTN 1GB 0550154882 GHC 5.00 Delivered Sep 12, 2025 5:09 AM
EXE8 MTN 1GB 0558119187 GHC 5.00 Delivered Sep 10, 2025 1:25 PM
HBK5 MTN 1GB 0243442323 GHC 5.00 Delivered Sep 9, 2025 7:32 PM
FQTV MTN 1GB 0555847702 GHC 5.00 Delivered Sep 9, 2025 7:32 PM
3HBU MTN 1GB 0555847702 GHC 5.00 Delivered Sep 9, 2025 7:30 PM
3HBU MTN 1GB 0555847702 GHC 5.00 Delivered Sep 9, 2025 7:30 PM
3HBU MTN 1GB 0555847702 GHC 5.00 Delivered Sep 9, 2025 7:30 PM
3HBU MTN 1GB 0555847702 GHC 5.00 Delivered Sep 9, 2025 6:57 PM
P73F AIRTEL_TIGO 1GB 0273442323 GHC 4.50 Pending Sep 8, 2025 7:57 PM
MFS7 TELECEL 1GB 0205310721 GHC 4.50 Pending Sep 8, 2025 7:45 PM
74EP MTN 1GB 0555847702 GHC 4.50 Delivered Sep 8, 2025 7:43 PM
STRZ 14GB 0555847702 GHC 62.00 Pending Sep 7, 2025 12:58 PM
HL2Z 14GB 0555847702 GHC 62.00 Pending Sep 7, 2025 12:58 PM
14GB 0555847702 GHC 62.00 Pending Sep 7, 2025 12:54 PM

Need Help?

Contact Support

Get help with your order or any questions

Chat on WhatsApp

Buy New Bundle

Purchase a new data bundle for any network

Buy Now